Championship : Norwich City gana 5-0 a Brentford
INGLATERRA, 3 de diciembre de 2016 / AMP — Championship : Después cinco derrotas consecutivas, los Canaries volvieron con su estilo ganador con una victoria de 5-0 sobre el Brentford en Carrow Road, este sábado en Carrow Road, en la 19ª jornada de la segunda división inglesa.
El Norwich City dominó la primera parte gracias a los goles de Murphy (6') y Dorrans (16'). Yendo a la cabeza 2-0 en el descanso, los jugadores del Norwich City ampliaron su ventaja en la segunda parte al marcar dos tres veces (Brady 59', Oliveira Nelson 79' y Pritchard 88').
El Norwich City subió al 6.º puesto con 30 puntos en 19 partidos, only un punto por detrás de Sheffield Wednesday FC.
Clasificación (al 3 de diciembre de 2016)
| PJ | PG | PE | PP | GF | GC | Dif | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle United | 19 | 13 | 1 | 5 | 37 | 16 | 21 | 40 |
| 2 | Brighton & Hove Albion | 19 | 11 | 6 | 2 | 28 | 11 | 17 | 39 |
| 3 | Reading | 19 | 10 | 4 | 5 | 25 | 24 | 1 | 34 |
| 4 | Birmingham City | 19 | 8 | 7 | 4 | 24 | 22 | 2 | 31 |
| 5 | Sheffield Wednesday | 19 | 9 | 4 | 6 | 22 | 21 | 1 | 31 |
| 6 | Norwich City | 19 | 9 | 3 | 7 | 34 | 30 | 4 | 30 |
| 7 | Huddersfield Town | 19 | 9 | 3 | 7 | 21 | 24 | -3 | 30 |
| 8 | Derby County | 19 | 8 | 5 | 6 | 17 | 13 | 4 | 29 |
| 9 | Leeds United | 18 | 9 | 2 | 7 | 21 | 20 | 1 | 29 |
| 10 | Fulham | 19 | 7 | 7 | 5 | 30 | 21 | 9 | 28 |
| 11 | Bristol City | 19 | 8 | 3 | 8 | 26 | 22 | 4 | 27 |
| 12 | Barnsley | 19 | 7 | 4 | 8 | 32 | 29 | 3 | 25 |
| 13 | Aston Villa | 18 | 5 | 10 | 3 | 21 | 18 | 3 | 25 |
| 14 | Nottingham Forest | 19 | 7 | 4 | 8 | 34 | 33 | 1 | 25 |
| 15 | Preston | 19 | 7 | 4 | 8 | 24 | 23 | 1 | 25 |
| 16 | Ipswich Town | 19 | 6 | 6 | 7 | 17 | 19 | -2 | 24 |
| 17 | Queens Park Rangers | 19 | 6 | 5 | 8 | 20 | 28 | -8 | 23 |
| 18 | Brentford | 19 | 6 | 4 | 9 | 24 | 26 | -2 | 22 |
| 19 | Burton Albion | 19 | 5 | 7 | 7 | 21 | 25 | -4 | 22 |
| 20 | Wolverhampton Wanderers | 19 | 5 | 6 | 8 | 21 | 24 | -3 | 21 |
| 21 | Blackburn Rovers | 19 | 5 | 5 | 9 | 21 | 28 | -7 | 20 |
| 22 | Cardiff City | 19 | 5 | 4 | 10 | 18 | 30 | -12 | 19 |
| 23 | Wigan Athletic | 19 | 4 | 6 | 9 | 16 | 21 | -5 | 18 |
| 24 | Rotherham United | 19 | 1 | 4 | 14 | 19 | 45 | -26 | 7 |
Calendario y resultados : Championship 2016-2017
51938
Equipos
Norwich City
- Posición: 6 +2
- Mejor actuación de la temporada:Norwich City 5-0 Brentford (3 dic.)
- Partido anterior:Derby County 1-0 Norwich City (26 nov.)
- Partido siguiente:Barnsley - Norwich City (10 dic.)
Brentford FC
- Posición: 18 -2
- Mejor actuación de la temporada:Brentford 5-0 Preston (17 sep.)
- Partido anterior:Brentford 1-2 Birmingham City (26 nov.)
- Partido siguiente:Brentford - Burton Albion (10 dic.)
Norwich City

5:0

Brentford
5:0 (2:0)
- 3 diciembre 2016
- 15:00
- Norwich
Clasificación
| Pos | Equipo | Pts |
|---|---|---|
| 1 | Newcastle United | 40 |
| 2 | Brighton & Hove Albion | 39 |
| 3 | Reading | 34 |
| 4 | Birmingham City | 31 |
| 5 | Sheffield Wednesday | 31 |
19ª jornada
| jueves 1 de diciembre de 2016 | ||||
![]() | Queens Park Rangers | 1-2 | Wolverhampton Wanderers | ![]() |
| viernes 2 de diciembre de 2016 | ||||
![]() | Nottingham Forest | 2-1 | Newcastle United | ![]() |
| sábado 3 de diciembre de 2016 | ||||
| Bristol City | 2-0 | Ipswich Town | ![]() | |
![]() | Fulham | 5-0 | Reading | ![]() |
![]() | Wigan Athletic | 0-1 | Derby County | ![]() |
| Burton Albion | 2-1 | Rotherham United | ![]() | |
![]() | Norwich City | 5-0 | Brentford | ![]() |
![]() | Birmingham City | 0-3 | Barnsley | |
![]() | Sheffield Wednesday | 2-1 | Preston | |
![]() | Cardiff City | 0-0 | Brighton & Hove Albion | ![]() |
![]() | Blackburn Rovers | 1-1 | Huddersfield Town | ![]() |
![]() | Leeds United | 17:30 | Aston Villa | ![]() |


















