League One : Bristol City gana 3-0 a Swindon Town
INGLATERRA, 7 de abril de 2015 / AMP — League One : Después de empatar 2-2 con el Barnsley el 3 de abril y 1-1 con el Oldham Athletic el 3 de abril, los “Robins” volvieron con su estilo ganador con una victoria de 3-0 sobre el Swindon Town , este martes, en la 41ª jornada de la tercera división inglesa.
El Bristol City dominó la primera parte gracias al gol de Agard en el minuto 36. Yendo a la cabeza 1-0 en el descanso, los jugadores del Bristol City ampliaron su ventaja en la segunda parte al marcar dos dos veces (Bryan 80' y Wilbraham 87').
El Bristol City FC sigue en el primer puesto con 88 puntos en 41 partidos, una ventaja de 8 puntos sobre el subcampeón, Preston North End FC, aunque con un partido más.
Clasificación (al 7 de abril de 2015)
| PJ | PG | PE | PP | GF | GC | Dif | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bristol City | 41 | 26 | 10 | 5 | 79 | 35 | 44 | 88 |
| 2 | Preston | 40 | 23 | 11 | 6 | 68 | 33 | 35 | 80 |
| 3 | Milton Keynes Dons | 40 | 22 | 9 | 9 | 81 | 40 | 41 | 75 |
| 4 | Swindon Town | 39 | 21 | 7 | 11 | 65 | 45 | 20 | 70 |
| 5 | Sheffield United | 41 | 19 | 10 | 12 | 61 | 47 | 14 | 67 |
| 6 | Chesterfield | 41 | 18 | 9 | 14 | 60 | 51 | 9 | 63 |
| 7 | Rochdale | 40 | 18 | 5 | 17 | 66 | 52 | 14 | 59 |
| 8 | Fleetwood Town | 41 | 16 | 11 | 14 | 45 | 44 | 1 | 59 |
| 9 | Bradford City | 40 | 15 | 12 | 13 | 51 | 46 | 5 | 57 |
| 10 | Peterborough United | 41 | 17 | 6 | 18 | 46 | 49 | -3 | 57 |
| 11 | Barnsley | 41 | 16 | 8 | 17 | 54 | 57 | -3 | 56 |
| 12 | Doncaster Rovers | 40 | 14 | 11 | 15 | 50 | 54 | -4 | 53 |
| 13 | Oldham Athletic | 41 | 14 | 11 | 16 | 50 | 61 | -11 | 53 |
| 14 | Gillingham | 41 | 13 | 13 | 15 | 57 | 61 | -4 | 52 |
| 15 | Walsall | 40 | 11 | 15 | 14 | 36 | 42 | -6 | 48 |
| 16 | Port Vale | 41 | 14 | 6 | 21 | 49 | 59 | -10 | 48 |
| 17 | Coventry City | 41 | 11 | 14 | 16 | 44 | 55 | -11 | 47 |
| 18 | Scunthorpe United | 40 | 12 | 11 | 17 | 52 | 64 | -12 | 47 |
| 19 | Crawley Town | 41 | 12 | 11 | 18 | 46 | 66 | -20 | 47 |
| 20 | Leyton Orient | 40 | 12 | 10 | 18 | 54 | 57 | -3 | 46 |
| 21 | Crewe Alexandra | 41 | 13 | 7 | 21 | 37 | 70 | -33 | 46 |
| 22 | Notts County | 40 | 11 | 12 | 17 | 39 | 52 | -13 | 45 |
| 23 | Colchester United | 40 | 12 | 8 | 20 | 51 | 65 | -14 | 44 |
| 24 | Yeovil Town | 41 | 8 | 9 | 24 | 31 | 67 | -36 | 33 |
Calendario y resultados : League One 2014-2015
41344
Equipos
Bristol City FC
- Posición: 1
- Mejor actuación de la temporada:Bristol City 4-0 Notts County (10 ene.)
- Partido anterior:Oldham Athletic 1-1 Bristol City (3 abr.)
- Partido siguiente:Preston - Bristol City (11 abr.)
Swindon Town FC
- Posición: 4
- Mejor actuación de la temporada:Swindon Town 5-2 Sheffield United (20 sep.)
- Partido anterior:Swindon Town 0-3 Milton Keynes Dons (4 abr.)
- Partido siguiente:Swindon Town - Peterborough United (11 abr.)
- 7 abril 2015
- 19:45
- Bristol
Clasificación
| Pos | Equipo | Pts |
|---|---|---|
| 1 | Bristol City | 88 |
| 2 | Preston | 80 |
| 3 | Milton Keynes Dons | 75 |
| 4 | Swindon Town | 70 |
| 5 | Sheffield United | 67 |
41ª jornada
| lunes 6 de abril de 2015 | ||||
| Chesterfield | 1-0 | Crewe Alexandra | ||
| Colchester United | 3-1 | Barnsley | ||
| Leyton Orient | 3-3 | Gillingham | ||
| Bradford City | 0-3 | Preston | ||
| Crawley Town | 2-0 | Oldham Athletic | ||
| Notts County | 0-0 | Coventry City | ||
| Fleetwood Town | 4-0 | Yeovil Town | ||
| Peterborough United | 0-0 | Walsall | ||
| Rochdale | 1-0 | Port Vale | ||
| martes 7 de abril de 2015 | ||||
| Sheffield United | 3-2 | Doncaster Rovers | ||
| Milton Keynes Dons | 2-0 | Scunthorpe United | ||
| Bristol City | 3-0 | Swindon Town | ||
