Jornada 21 de League One (2016-2017)
Resultados de la jornada 21
| lunes, 12 de diciembre de 2016 | ||||
![]() | Bolton Wanderers | 4-0 | Gillingham | |
| sábado, 10 de diciembre de 2016 | ||||
| Fleetwood Town | 2-1 | Walsall | ||
| Sheffield United | 4-0 | Swindon Town | ||
| Bradford City | 0-0 | Charlton Athletic | ![]() | |
| Southend United | 3-1 | Coventry City | ||
| Oxford United | 1-1 | Oldham Athletic | ||
| Bristol Rovers | 4-2 | Bury | ||
| Rochdale | 3-2 | Scunthorpe United | ||
| Peterborough United | 5-2 | Chesterfield | ||
![]() | Millwall | 0-1 | Shrewsbury Town | |
| Port Vale | 2-3 | Northampton Town | ||
| Milton Keynes Dons | 1-0 | AFC Wimbledon | ||
| Pos | Equipo | PJ | PG | PE | PP | GF | GC | Dif | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scunthorpe United | 21 | 13 | 5 | 3 | 43 | 20 | 23 | 44 | ||
| 2 | ![]() | Bolton Wanderers | 21 | 13 | 4 | 4 | 28 | 12 | 16 | 43 | |
| 3 | Sheffield United | 21 | 12 | 5 | 4 | 38 | 22 | 16 | 41 | ||
| 4 | Bradford City | 21 | 9 | 9 | 3 | 27 | 18 | 9 | 36 | ||
| 5 | Rochdale | 21 | 10 | 3 | 8 | 30 | 27 | 3 | 33 | ||
| 6 | Peterborough United | 20 | 9 | 5 | 6 | 33 | 23 | 10 | 32 | ||
| 7 | +1 | Fleetwood Town | 21 | 9 | 5 | 7 | 33 | 27 | 6 | 32 | |
| 8 | +2 | Southend United | 21 | 8 | 7 | 6 | 29 | 28 | 1 | 31 | |
| 9 | +4 | Bristol Rovers | 21 | 8 | 6 | 7 | 33 | 37 | -4 | 30 | |
| 10 | -3 | AFC Wimbledon | 21 | 7 | 8 | 6 | 30 | 25 | 5 | 29 | |
| 11 | ![]() | Charlton Athletic | 20 | 6 | 10 | 4 | 26 | 19 | 7 | 28 | |
| 12 | -3 | ![]() | Millwall | 20 | 8 | 4 | 8 | 32 | 32 | 0 | 28 |
| 13 | +4 | Northampton Town | 21 | 7 | 6 | 8 | 31 | 30 | 1 | 27 | |
| 14 | Oxford United | 21 | 7 | 6 | 8 | 25 | 25 | 0 | 27 | ||
| 15 | -3 | Port Vale | 21 | 7 | 6 | 8 | 26 | 32 | -6 | 27 | |
| 16 | Walsall | 21 | 6 | 8 | 7 | 24 | 30 | -6 | 26 | ||
| 17 | -2 | Gillingham | 21 | 7 | 5 | 9 | 29 | 36 | -7 | 26 | |
| 18 | +1 | Milton Keynes Dons | 21 | 6 | 6 | 9 | 26 | 30 | -4 | 24 | |
| 19 | -1 | Swindon Town | 21 | 6 | 5 | 10 | 21 | 32 | -11 | 23 | |
| 20 | Bury | 21 | 6 | 2 | 13 | 30 | 42 | -12 | 20 | ||
| 21 | Coventry City | 21 | 4 | 7 | 10 | 18 | 28 | -10 | 19 | ||
| 22 | +1 | Oldham Athletic | 20 | 3 | 9 | 8 | 12 | 22 | -10 | 18 | |
| 23 | -1 | Chesterfield | 21 | 5 | 3 | 13 | 26 | 39 | -13 | 18 | |
| 24 | Shrewsbury Town | 21 | 4 | 6 | 11 | 20 | 34 | -14 | 18 |



