League Two : Plymouth Argyle vence 3-2 a Tranmere Rovers
INGLATERRA, 25 de abril de 2015 / AMP — League Two : Después de perder 2-0 con el Carlisle United el 18 de abril, los “peregrinos” se recuperaron con una victoria de 3-2 sobre el Tranmere Rovers , este sábado, en la 45ª jornada de la cuarta división inglesa.
El Plymouth Argyle dominó la primera parte gracias a los goles de Reid (7' de penalti) y Holmes-dennis (37'). Yendo a la cabeza 2-1 en el descanso, los jugadores del Plymouth Argyle ampliaron su ventaja en la segunda parte con un gol de Alessandra a nueve minutos del final del tiempo reglamentario.
El Plymouth Argyle FC sigue en el 7.º puesto con 68 puntos en 45 partidos, 4 puntos por detrás de Stevenage FC.
Clasificación (al 25 de abril de 2015)
| PJ | PG | PE | PP | GF | GC | Dif | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burton Albion | 45 | 27 | 10 | 8 | 66 | 37 | 29 | 91 |
| 2 | Shrewsbury Town | 45 | 27 | 8 | 10 | 67 | 29 | 38 | 89 |
| 3 | Southend United | 45 | 24 | 12 | 9 | 53 | 35 | 18 | 84 |
| 4 | Bury | 45 | 25 | 7 | 13 | 59 | 40 | 19 | 82 |
| 5 | Wycombe Wanderers | 45 | 22 | 15 | 8 | 64 | 43 | 21 | 81 |
| 6 | Stevenage | 45 | 20 | 12 | 13 | 62 | 52 | 10 | 72 |
| 7 | Plymouth Argyle | 45 | 19 | 11 | 15 | 53 | 37 | 16 | 68 |
| 8 | Luton Town | 45 | 18 | 11 | 16 | 52 | 44 | 8 | 65 |
| 9 | Newport County | 45 | 18 | 11 | 16 | 51 | 53 | -2 | 65 |
| 10 | Northampton Town | 45 | 18 | 7 | 20 | 65 | 59 | 6 | 61 |
| 11 | Exeter City | 45 | 16 | 13 | 16 | 59 | 64 | -5 | 61 |
| 12 | Morecambe | 45 | 16 | 12 | 17 | 50 | 51 | -1 | 60 |
| 13 | Dagenham & Redbridge | 45 | 17 | 8 | 20 | 57 | 57 | 0 | 59 |
| 14 | Oxford United | 45 | 14 | 16 | 15 | 49 | 49 | 0 | 58 |
| 15 | AFC Wimbledon | 45 | 14 | 15 | 16 | 53 | 59 | -6 | 57 |
| 16 | Portsmouth | 45 | 14 | 14 | 17 | 51 | 53 | -2 | 56 |
| 17 | Accrington Stanley | 45 | 14 | 11 | 20 | 56 | 76 | -20 | 53 |
| 18 | Cambridge United | 45 | 13 | 12 | 20 | 59 | 63 | -4 | 51 |
| 19 | York City | 45 | 11 | 18 | 16 | 45 | 50 | -5 | 51 |
| 20 | Carlisle United | 45 | 14 | 7 | 24 | 53 | 71 | -18 | 49 |
| 21 | Mansfield Town | 45 | 13 | 9 | 23 | 37 | 60 | -23 | 48 |
| 22 | Hartlepool United | 45 | 12 | 8 | 25 | 36 | 67 | -31 | 44 |
| 23 | Cheltenham Town | 45 | 9 | 13 | 23 | 39 | 66 | -27 | 40 |
| 24 | Tranmere Rovers | 45 | 9 | 12 | 24 | 45 | 66 | -21 | 39 |
Calendario y resultados : League Two 2014-2015
41947
Equipos
Plymouth Argyle FC
- Posición: 7
- Mejor actuación de la temporada:Cheltenham Town 0-3 Plymouth Argyle (28 mar.)
- Partido anterior:Carlisle United 2-0 Plymouth Argyle (18 abr.)
- Partido siguiente:Shrewsbury Town - Plymouth Argyle (2 may.)
Tranmere Rovers FC
- Posición: 24
- Mejor actuación de la temporada:Tranmere Rovers 3-0 Accrington Stanley (17 ene.)
- Partido anterior:Tranmere Rovers 0-3 Oxford United (18 abr.)
- Partido siguiente:Tranmere Rovers - Bury (2 may.)
Plymouth Argyle
3:2
Tranmere Rovers
3:2 (2:1)
- 25 abril 2015
- 15:00
- Plymouth
Clasificación
| Pos | Equipo | Pts |
|---|---|---|
| 1 | Burton Albion | 91 |
| 2 | Shrewsbury Town | 89 |
| 3 | Southend United | 84 |
| 4 | Bury | 82 |
| 5 | Wycombe Wanderers | 81 |
45ª jornada
| sábado 25 de abril de 2015 | ||||
| Bury | 2-0 | AFC Wimbledon | ||
| Wycombe Wanderers | 0-1 | Morecambe | ||
| York City | 0-2 | Newport County | ||
| Oxford United | 2-0 | Cambridge United | ||
| Dagenham & Redbridge | 4-0 | Accrington Stanley | ||
| Mansfield Town | 1-2 | Portsmouth | ||
| Hartlepool United | 2-1 | Exeter City | ||
| Stevenage | 1-0 | Carlisle United | ||
| Plymouth Argyle | 3-2 | Tranmere Rovers | ||
| Burton Albion | 3-1 | Northampton Town | ||
| Southend United | 1-0 | Luton Town | ||
| Cheltenham Town | 0-1 | Shrewsbury Town | ||
