Jornada 12 de League Two (2014-2015)
Resultados de la jornada 12
| sábado, 11 de octubre de 2014 | ||||
| Portsmouth | 1-1 | Mansfield Town | ||
| Luton Town | 2-0 | Southend United | ||
| Shrewsbury Town | 3-1 | Cheltenham Town | ||
| Morecambe | 1-3 | Wycombe Wanderers | ||
| AFC Wimbledon | 3-2 | Bury | ||
| Accrington Stanley | 1-2 | Dagenham & Redbridge | ||
| Exeter City | 1-2 | Hartlepool United | ||
| Newport County | 3-1 | York City | ||
| Carlisle United | 3-0 | Stevenage | ||
| Tranmere Rovers | 0-1 | Plymouth Argyle | ||
| Northampton Town | 1-2 | Burton Albion | ||
| Cambridge United | 5-1 | Oxford United | ||
| Pos | Equipo | PJ | PG | PE | PP | GF | GC | Dif | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Wycombe Wanderers | 12 | 7 | 4 | 1 | 17 | 8 | 9 | 25 | |
| 2 | +1 | Burton Albion | 12 | 8 | 1 | 3 | 16 | 13 | 3 | 25 | |
| 3 | -2 | Bury | 12 | 7 | 2 | 3 | 20 | 11 | 9 | 23 | |
| 4 | +3 | Luton Town | 12 | 6 | 3 | 3 | 12 | 8 | 4 | 21 | |
| 5 | -1 | Southend United | 12 | 6 | 2 | 4 | 12 | 10 | 2 | 20 | |
| 6 | +2 | Plymouth Argyle | 12 | 6 | 1 | 5 | 13 | 8 | 5 | 19 | |
| 7 | -2 | Morecambe | 12 | 6 | 1 | 5 | 14 | 12 | 2 | 19 | |
| 8 | +4 | Shrewsbury Town | 12 | 5 | 3 | 4 | 15 | 10 | 5 | 18 | |
| 9 | -3 | Northampton Town | 12 | 5 | 3 | 4 | 20 | 16 | 4 | 18 | |
| 10 | +3 | AFC Wimbledon | 12 | 5 | 3 | 4 | 20 | 19 | 1 | 18 | |
| 11 | +5 | Cambridge United | 12 | 5 | 2 | 5 | 23 | 15 | 8 | 17 | |
| 12 | -3 | Portsmouth | 12 | 4 | 5 | 3 | 11 | 9 | 2 | 17 | |
| 13 | +5 | Newport County | 12 | 4 | 4 | 4 | 15 | 13 | 2 | 16 | |
| 14 | -4 | Cheltenham Town | 12 | 4 | 4 | 4 | 10 | 11 | -1 | 16 | |
| 15 | Mansfield Town | 12 | 5 | 1 | 6 | 12 | 16 | -4 | 16 | ||
| 16 | -5 | Accrington Stanley | 12 | 5 | 1 | 6 | 17 | 22 | -5 | 16 | |
| 17 | -3 | Exeter City | 12 | 4 | 3 | 5 | 13 | 16 | -3 | 15 | |
| 18 | +1 | Dagenham & Redbridge | 12 | 4 | 2 | 6 | 16 | 20 | -4 | 14 | |
| 19 | -2 | Stevenage | 12 | 4 | 2 | 6 | 14 | 18 | -4 | 14 | |
| 20 | +3 | Carlisle United | 12 | 3 | 3 | 6 | 15 | 21 | -6 | 12 | |
| 21 | +3 | Hartlepool United | 12 | 3 | 2 | 7 | 7 | 18 | -11 | 11 | |
| 22 | -1 | York City | 12 | 1 | 7 | 4 | 11 | 17 | -6 | 10 | |
| 23 | -3 | Oxford United | 12 | 2 | 4 | 6 | 11 | 18 | -7 | 10 | |
| 24 | -2 | Tranmere Rovers | 12 | 2 | 3 | 7 | 11 | 16 | -5 | 9 |
