Jornada 28 de League Two (2014-2015)
Resultados de la jornada 28
| sábado, 31 de enero de 2015 | ||||
| Dagenham & Redbridge | 3-1 | Cheltenham Town | ||
| Southend United | 1-0 | York City | ||
| Exeter City | 1-2 | Tranmere Rovers | ||
| Hartlepool United | 3-2 | Plymouth Argyle | ||
| Morecambe | 1-1 | AFC Wimbledon | ||
| Accrington Stanley | 1-5 | Northampton Town | ||
| Wycombe Wanderers | 0-0 | Portsmouth | ||
| Newport County | 0-1 | Shrewsbury Town | ||
| Burton Albion | 1-0 | Bury | ||
| Stevenage | 0-2 | Oxford United | ||
| Carlisle United | 2-1 | Mansfield Town | ||
| Luton Town | 3-2 | Cambridge United | ||
| Pos | Equipo | PJ | PG | PE | PP | GF | GC | Dif | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Shrewsbury Town | 28 | 16 | 6 | 6 | 40 | 18 | 22 | 54 | |
| 2 | +1 | Burton Albion | 28 | 16 | 6 | 6 | 38 | 26 | 12 | 54 | |
| 3 | -2 | Wycombe Wanderers | 28 | 14 | 11 | 3 | 40 | 21 | 19 | 53 | |
| 4 | Luton Town | 27 | 14 | 8 | 5 | 33 | 20 | 13 | 50 | ||
| 5 | Southend United | 28 | 14 | 8 | 6 | 30 | 23 | 7 | 50 | ||
| 6 | Newport County | 28 | 13 | 7 | 8 | 36 | 33 | 3 | 46 | ||
| 7 | Bury | 28 | 13 | 5 | 10 | 39 | 33 | 6 | 44 | ||
| 8 | Stevenage | 28 | 12 | 5 | 11 | 39 | 37 | 2 | 41 | ||
| 9 | Exeter City | 29 | 11 | 8 | 10 | 39 | 41 | -2 | 41 | ||
| 10 | Plymouth Argyle | 28 | 11 | 7 | 10 | 32 | 22 | 10 | 40 | ||
| 11 | Morecambe | 28 | 10 | 8 | 10 | 28 | 26 | 2 | 38 | ||
| 12 | +2 | Northampton Town | 28 | 11 | 4 | 13 | 45 | 39 | 6 | 37 | |
| 13 | AFC Wimbledon | 27 | 10 | 7 | 10 | 38 | 38 | 0 | 37 | ||
| 14 | -2 | Cambridge United | 27 | 10 | 6 | 11 | 42 | 33 | 9 | 36 | |
| 15 | +1 | Oxford United | 28 | 8 | 9 | 11 | 32 | 36 | -4 | 33 | |
| 16 | -1 | Accrington Stanley | 27 | 10 | 3 | 14 | 36 | 48 | -12 | 33 | |
| 17 | +4 | Tranmere Rovers | 27 | 7 | 9 | 11 | 29 | 32 | -3 | 30 | |
| 18 | Portsmouth | 27 | 7 | 9 | 11 | 28 | 33 | -5 | 30 | ||
| 19 | +3 | Dagenham & Redbridge | 28 | 8 | 6 | 14 | 30 | 39 | -9 | 30 | |
| 20 | +3 | Carlisle United | 28 | 9 | 3 | 16 | 35 | 50 | -15 | 30 | |
| 21 | -4 | Cheltenham Town | 28 | 7 | 9 | 12 | 25 | 40 | -15 | 30 | |
| 22 | -3 | York City | 28 | 5 | 13 | 10 | 27 | 33 | -6 | 28 | |
| 23 | -3 | Mansfield Town | 27 | 7 | 7 | 13 | 22 | 35 | -13 | 28 | |
| 24 | Hartlepool United | 28 | 5 | 6 | 17 | 22 | 49 | -27 | 21 |
