Jornada 31 de League Two (2014-2015)
Resultados de la jornada 31
| domingo, 15 de febrero de 2015 | ||||
| Morecambe | 2-3 | Dagenham & Redbridge | ||
| sábado, 14 de febrero de 2015 | ||||
| York City | 2-0 | Tranmere Rovers | ||
| Wycombe Wanderers | 1-2 | Newport County | ||
| Portsmouth | 1-0 | Exeter City | ||
| Southend United | 1-2 | Accrington Stanley | ||
| Hartlepool United | 1-3 | Stevenage | ||
| Luton Town | 1-0 | Carlisle United | ||
| Cheltenham Town | 1-2 | Bury | ||
| Shrewsbury Town | 2-0 | AFC Wimbledon | ||
| Burton Albion | 2-0 | Oxford United | ||
| Mansfield Town | 1-1 | Northampton Town | ||
| Plymouth Argyle | 2-0 | Cambridge United | ||
| Pos | Equipo | PJ | PG | PE | PP | GF | GC | Dif | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shrewsbury Town | 31 | 18 | 7 | 6 | 45 | 20 | 25 | 61 | ||
| 2 | Burton Albion | 31 | 18 | 7 | 6 | 43 | 27 | 16 | 61 | ||
| 3 | Wycombe Wanderers | 31 | 15 | 11 | 5 | 42 | 25 | 17 | 56 | ||
| 4 | +1 | Luton Town | 30 | 15 | 10 | 5 | 37 | 23 | 14 | 55 | |
| 5 | -1 | Southend United | 31 | 15 | 9 | 7 | 34 | 26 | 8 | 54 | |
| 6 | Newport County | 31 | 14 | 8 | 9 | 39 | 37 | 2 | 50 | ||
| 7 | Plymouth Argyle | 31 | 14 | 7 | 10 | 37 | 22 | 15 | 49 | ||
| 8 | Bury | 31 | 14 | 7 | 10 | 42 | 35 | 7 | 49 | ||
| 9 | +1 | Stevenage | 31 | 13 | 6 | 12 | 42 | 39 | 3 | 45 | |
| 10 | -1 | Exeter City | 32 | 11 | 10 | 11 | 42 | 45 | -3 | 43 | |
| 11 | +2 | Northampton Town | 31 | 12 | 5 | 14 | 48 | 42 | 6 | 41 | |
| 12 | Morecambe | 31 | 11 | 8 | 12 | 33 | 32 | 1 | 41 | ||
| 13 | -2 | AFC Wimbledon | 30 | 11 | 8 | 11 | 40 | 40 | 0 | 41 | |
| 14 | +1 | Accrington Stanley | 30 | 12 | 3 | 15 | 39 | 50 | -11 | 39 | |
| 15 | -1 | Cambridge United | 30 | 10 | 7 | 13 | 44 | 38 | 6 | 37 | |
| 16 | Portsmouth | 30 | 9 | 10 | 11 | 30 | 33 | -3 | 37 | ||
| 17 | +1 | Dagenham & Redbridge | 31 | 10 | 7 | 14 | 35 | 41 | -6 | 37 | |
| 18 | -1 | Oxford United | 31 | 8 | 10 | 13 | 33 | 40 | -7 | 34 | |
| 19 | Carlisle United | 31 | 10 | 3 | 18 | 38 | 53 | -15 | 33 | ||
| 20 | +3 | York City | 31 | 6 | 14 | 11 | 31 | 37 | -6 | 32 | |
| 21 | Mansfield Town | 30 | 8 | 8 | 14 | 25 | 38 | -13 | 32 | ||
| 22 | -2 | Tranmere Rovers | 30 | 7 | 10 | 13 | 30 | 37 | -7 | 31 | |
| 23 | -1 | Cheltenham Town | 31 | 7 | 9 | 15 | 27 | 47 | -20 | 30 | |
| 24 | Hartlepool United | 31 | 6 | 6 | 19 | 24 | 53 | -29 | 24 |
