League Two : Northampton Town vence 3-0 a Exeter City
INGLATERRA, 15 de agosto de 2015 / AMP — League Two : Dos victorias seguidas para el Northampton Town. Después de victoria 1-0 sobre Bristol Rovers el 8 de agosto, los “Cobblers” continuaron con su forma excepcional en la League Two con una victoria de 3-0 sobre el Exeter City , este sábado, en la 2ª jornada de la cuarta división inglesa.
El Northampton Town dominó la primera parte gracias a los goles de Taylor Jason (25') y Cresswell Ryan (38'). Yendo a la cabeza 2-0 en el descanso, los jugadores del Northampton Town ampliaron su ventaja en la segunda parte con un gol de Richards Marc a un minuto del final del tiempo reglamentario.
El Northampton Town FC subió al cuarto puesto con 6 puntos en 2 partidos, empatado en puntos con Portsmouth FC y Leyton Orient FC.
Clasificación (al 15 de agosto de 2015)
| PJ | PG | PE | PP | GF | GC | Dif | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wycombe Wanderers | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| 2 | Leyton Orient | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 2 | Portsmouth | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 4 | Northampton Town | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| 5 | Hartlepool United | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| 6 | Cambridge United | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 4 |
| 7 | Mansfield Town | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 8 | Plymouth Argyle | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| 9 | Notts County | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 10 | Bristol Rovers | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 11 | AFC Wimbledon | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 12 | Morecambe | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 13 | Exeter City | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
| 14 | Carlisle United | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
| 15 | Luton Town | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| 15 | Oxford United | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| 17 | Crawley Town | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 18 | Accrington Stanley | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 19 | Stevenage | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 20 | Newport County | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| 21 | Yeovil Town | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
| 22 | York City | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| 23 | Barnet | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
| 24 | Dagenham & Redbridge | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
Calendario y resultados : League Two 2015-2016
43949
Equipos
Northampton Town FC
- Posición: 4 +5
- Mejor actuación de la temporada:Northampton Town 3-0 Exeter City (15 ago.)
- Partido anterior:Bristol Rovers 0-1 Northampton Town (8 ago.)
- Partido siguiente:Barnet - Northampton Town (18 ago.)
Exeter City FC
- Posición: 13 -5
- Mejor actuación de la temporada:Exeter City 3-2 Yeovil Town (8 ago.)
- Partido anterior:Exeter City 3-2 Yeovil Town (8 ago.)
- Partido siguiente:Dagenham & Redbridge - Exeter City (18 ago.)
- 15 agosto 2015
- 15:00
- Northampton
Clasificación
| Pos | Equipo | Pts |
|---|---|---|
| 1 | Wycombe Wanderers | 6 |
| 2 | Leyton Orient | 6 |
| 2 | Portsmouth | 6 |
| 4 | Northampton Town | 6 |
| 5 | Hartlepool United | 6 |
2ª jornada
| viernes 14 de agosto de 2015 | ||||
| Notts County | 0-2 | Mansfield Town | ||
| sábado 15 de agosto de 2015 | ||||
| York City | 1-2 | Hartlepool United | ||
| Carlisle United | 4-4 | Cambridge United | ||
| Luton Town | 2-2 | Oxford United | ||
| Northampton Town | 3-0 | Exeter City | ||
| Yeovil Town | 0-1 | Bristol Rovers | ||
| Barnet | 0-2 | Wycombe Wanderers | ||
| Dagenham & Redbridge | 1-3 | Leyton Orient | ||
| Newport County | 2-2 | Stevenage | ||
| Plymouth Argyle | 1-2 | Portsmouth | ||
| Crawley Town | 1-2 | AFC Wimbledon | ||
| Morecambe | 1-0 | Accrington Stanley | ||
