Jornada 31 de League Two (2015-2016)
Resultados de la jornada 31
| sábado, 13 de febrero de 2016 | ||||
| Wycombe Wanderers | 1-0 | Exeter City | ||
| Plymouth Argyle | 3-0 | Mansfield Town | ||
| AFC Wimbledon | 4-1 | Luton Town | ||
| Hartlepool United | 2-1 | Yeovil Town | ||
| Stevenage | 2-0 | Cambridge United | ||
| Leyton Orient | 0-4 | Northampton Town | ||
| Dagenham & Redbridge | 0-2 | Barnet | ||
| Accrington Stanley | 4-1 | Crawley Town | ||
| Morecambe | 2-4 | Oxford United | ||
| Portsmouth | 3-1 | Bristol Rovers | ||
| York City | 2-1 | Notts County | ||
| Newport County | 1-0 | Carlisle United | ||
| Pos | Equipo | PJ | PG | PE | PP | GF | GC | Dif | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northampton Town | 29 | 20 | 4 | 5 | 55 | 31 | 24 | 64 | ||
| 2 | Plymouth Argyle | 30 | 18 | 5 | 7 | 46 | 26 | 20 | 59 | ||
| 3 | Oxford United | 29 | 15 | 10 | 4 | 48 | 27 | 21 | 55 | ||
| 4 | +2 | Wycombe Wanderers | 30 | 14 | 7 | 9 | 36 | 29 | 7 | 49 | |
| 5 | +3 | Portsmouth | 29 | 12 | 12 | 5 | 48 | 26 | 22 | 48 | |
| 6 | +3 | Accrington Stanley | 27 | 14 | 6 | 7 | 47 | 32 | 15 | 48 | |
| 7 | -3 | Mansfield Town | 32 | 13 | 9 | 10 | 43 | 37 | 6 | 48 | |
| 8 | -3 | Bristol Rovers | 30 | 14 | 5 | 11 | 40 | 32 | 8 | 47 | |
| 9 | -2 | Leyton Orient | 31 | 12 | 10 | 9 | 46 | 45 | 1 | 46 | |
| 10 | +1 | AFC Wimbledon | 29 | 12 | 9 | 8 | 46 | 36 | 10 | 45 | |
| 11 | -1 | Cambridge United | 31 | 12 | 8 | 11 | 44 | 43 | 1 | 44 | |
| 12 | Carlisle United | 27 | 11 | 9 | 7 | 45 | 41 | 4 | 42 | ||
| 13 | Exeter City | 29 | 11 | 7 | 11 | 39 | 41 | -2 | 40 | ||
| 14 | Luton Town | 31 | 10 | 8 | 13 | 43 | 45 | -2 | 38 | ||
| 15 | Crawley Town | 31 | 11 | 4 | 16 | 36 | 52 | -16 | 37 | ||
| 16 | Morecambe | 31 | 10 | 6 | 15 | 52 | 57 | -5 | 36 | ||
| 17 | +1 | Barnet | 29 | 10 | 6 | 13 | 38 | 44 | -6 | 36 | |
| 18 | -1 | Notts County | 28 | 10 | 6 | 12 | 41 | 48 | -7 | 36 | |
| 19 | Stevenage | 32 | 8 | 10 | 14 | 42 | 54 | -12 | 34 | ||
| 20 | Newport County | 29 | 7 | 9 | 13 | 33 | 43 | -10 | 30 | ||
| 21 | +1 | Hartlepool United | 27 | 8 | 3 | 16 | 26 | 44 | -18 | 27 | |
| 22 | -1 | Yeovil Town | 30 | 5 | 9 | 16 | 31 | 46 | -15 | 24 | |
| 23 | +1 | York City | 29 | 5 | 8 | 16 | 31 | 53 | -22 | 23 | |
| 24 | -1 | Dagenham & Redbridge | 30 | 4 | 8 | 18 | 30 | 54 | -24 | 20 |
