Jornada 15 de League Two (2016-2017)
Resultados de la jornada 15
| sábado, 29 de octubre de 2016 | ||||
| Yeovil Town | 0-0 | Grimsby Town | ||
| Accrington Stanley | 1-3 | Newport County | ||
| Cheltenham Town | 2-2 | Blackpool | ![]() | |
| Morecambe | 0-3 | Exeter City | ||
| Barnet | 3-2 | Hartlepool United | ||
| Mansfield Town | 1-2 | Stevenage | ||
| Cambridge United | 0-1 | Portsmouth | ||
| Notts County | 0-0 | Luton Town | ||
| Carlisle United | 3-1 | Crawley Town | ||
| Leyton Orient | 0-2 | Crewe Alexandra | ||
| Plymouth Argyle | 2-1 | Colchester United | ||
| Doncaster Rovers | 2-2 | Wycombe Wanderers | ||
| Pos | Equipo | PJ | PG | PE | PP | GF | GC | Dif | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth Argyle | 15 | 11 | 2 | 2 | 26 | 13 | 13 | 35 | ||
| 2 | Carlisle United | 15 | 8 | 7 | 0 | 27 | 15 | 12 | 31 | ||
| 3 | Doncaster Rovers | 15 | 8 | 3 | 4 | 30 | 22 | 8 | 27 | ||
| 4 | Luton Town | 15 | 6 | 6 | 3 | 24 | 15 | 9 | 24 | ||
| 5 | Portsmouth | 15 | 7 | 3 | 5 | 23 | 16 | 7 | 24 | ||
| 6 | Notts County | 15 | 6 | 4 | 5 | 22 | 21 | 1 | 22 | ||
| 7 | +5 | Crewe Alexandra | 15 | 5 | 7 | 3 | 19 | 18 | 1 | 22 | |
| 8 | Grimsby Town | 15 | 6 | 3 | 6 | 18 | 18 | 0 | 21 | ||
| 9 | -2 | Accrington Stanley | 15 | 5 | 5 | 5 | 19 | 20 | -1 | 20 | |
| 10 | -1 | Crawley Town | 15 | 5 | 5 | 5 | 16 | 19 | -3 | 20 | |
| 11 | +2 | Yeovil Town | 15 | 6 | 2 | 7 | 14 | 19 | -5 | 20 | |
| 12 | -2 | Morecambe | 15 | 6 | 2 | 7 | 20 | 29 | -9 | 20 | |
| 13 | -2 | Mansfield Town | 15 | 4 | 7 | 4 | 15 | 15 | 0 | 19 | |
| 14 | +4 | Barnet | 15 | 4 | 7 | 4 | 20 | 23 | -3 | 19 | |
| 15 | -1 | ![]() | Blackpool | 15 | 4 | 6 | 5 | 23 | 19 | 4 | 18 |
| 16 | Cheltenham Town | 15 | 3 | 8 | 4 | 18 | 19 | -1 | 17 | ||
| 17 | +5 | Stevenage | 14 | 5 | 2 | 7 | 20 | 22 | -2 | 17 | |
| 18 | -3 | Colchester United | 15 | 4 | 5 | 6 | 19 | 21 | -2 | 17 | |
| 19 | +4 | Exeter City | 15 | 5 | 1 | 9 | 16 | 19 | -3 | 16 | |
| 20 | -3 | Hartlepool United | 15 | 3 | 7 | 5 | 23 | 28 | -5 | 16 | |
| 21 | Wycombe Wanderers | 15 | 4 | 4 | 7 | 16 | 21 | -5 | 16 | ||
| 22 | -3 | Cambridge United | 15 | 4 | 4 | 7 | 13 | 19 | -6 | 16 | |
| 23 | -3 | Leyton Orient | 15 | 4 | 3 | 8 | 16 | 20 | -4 | 15 | |
| 24 | Newport County | 14 | 2 | 5 | 7 | 16 | 22 | -6 | 11 |

