Premier League : Manchester United gana 1-0 a Hull City
INGLATERRA, 27 de agosto de 2016 / AMP — Premier League : Tres victorias seguidas para el Manchester United. Después de sus victorias contra el Bournemouth y el Southampton, los Red Devils continuaron con su forma excepcional en la Premier League con una victoria de 1-0 sobre el Hull City en el KC Stadium, este sábado en el KC Stadium, en la 3ª jornada de la liga inglesa.
El Hull Citypuso contra las cuerdas a El Manchester United durante los primeros cuarenta y cinco minutos. 0-0 en el descanso, todo se jugó en la segunda parte con el gol de Rashford Marcus en los descansos del partido.
El Manchester United sigue en el segundo puesto con 9 puntos en 3 partidos, empatado en puntos con Chelsea.
Clasificación (al 27 de agosto de 2016)
| PJ | PG | PE | PP | GF | GC | Dif | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
| 2 | Manchester United | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
| 3 | Everton | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
| 4 | Manchester City | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| 5 | Hull City | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| 6 | Tottenham Hotspur | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
| 7 | Arsenal | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
| 8 | Middlesbrough | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 9 | Leicester City | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 10 | Liverpool | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 11 | West Brom | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 11 | West Ham | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 13 | Burnley | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| 13 | Swansea City | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| 15 | Southampton | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
| 16 | Sunderland | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
| 17 | Crystal Palace | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
| 18 | Watford | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
| 19 | Bournemouth | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
| 20 | Stoke City | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Calendario y resultados : Premier League 2016-2017
52848
Equipos
Hull City
- Posición: 5 -2
- Mejor actuación de la temporada:Swansea City 0-2 Hull City (20 ago.)
- Partido anterior:Swansea City 0-2 Hull City (20 ago.)
- Partido siguiente:Burnley - Hull City (10 sep.)
Manchester United
- Posición: 2
- Mejor actuación de la temporada:Bournemouth 1-3 Manchester United (14 ago.)
- Partido anterior:Manchester United 2-0 Southampton (19 ago.)
- Partido siguiente:Manchester United - Manchester City (10 sep.)


- 27 agosto 2016
- 17:30
- Hull
Clasificación
| Pos | Equipo | Pts |
|---|---|---|
| 1 | Chelsea | 9 |
| 2 | Manchester United | 9 |
| 3 | Everton | 7 |
| 4 | Manchester City | 6 |
| 5 | Hull City | 6 |
3ª jornada
| sábado 27 de agosto de 2016 | ||||
![]() | Tottenham Hotspur | 1-1 | Liverpool | ![]() |
![]() | Everton | 1-0 | Stoke City | ![]() |
![]() | Southampton | 1-1 | Sunderland | ![]() |
![]() | Chelsea | 3-0 | Burnley | ![]() |
![]() | Leicester City | 2-1 | Swansea City | ![]() |
![]() | Crystal Palace | 1-1 | Bournemouth | ![]() |
![]() | Watford | 1-3 | Arsenal | ![]() |
![]() | Hull City | 0-1 | Manchester United | ![]() |
| domingo 28 de agosto de 2016 | ||||
![]() | West Brom | 13:30 | Middlesbrough | ![]() |
![]() | Manchester City | 16:00 | West Ham | ![]() |


















