Championship : Ipswich Town vence 4-2 a Birmingham City
INGLATERRA, 24 de febrero de 2015 / AMP — Championship : Después de perder 0-1 con el Reading el 21 de febrero, los Tractor Boys se recuperaron con una victoria de 4-2 sobre el Birmingham City , este martes, en la 33ª jornada de la segunda división inglesa.
Doblete de Freddie Sears
El Ipswich Town dominó la primera parte gracias al gol del defensa Tyrone Mings en el minuto 24. Yendo a la cabeza 1-0 en el descanso, los jugadores del Ipswich Town ampliaron su ventaja en la segunda parte al marcar dos tres veces (Sears 49', 64' y Bru 90').
El Ipswich Town FC subió al tercer puesto con 60 puntos en 33 partidos, 3 puntos por detrás de Middlesbrough FC.
Clasificación (al 24 de febrero de 2015)
PJ | PG | PE | PP | GF | GC | Dif | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Derby County | 33 | 19 | 8 | 6 | 66 | 33 | 33 | 65 |
2 | Middlesbrough | 33 | 18 | 9 | 6 | 50 | 22 | 28 | 63 |
3 | Ipswich Town | 33 | 17 | 9 | 7 | 54 | 34 | 20 | 60 |
4 | Bournemouth | 32 | 17 | 8 | 7 | 66 | 35 | 31 | 59 |
5 | Norwich City | 33 | 17 | 8 | 8 | 64 | 37 | 27 | 59 |
6 | Watford | 33 | 18 | 5 | 10 | 66 | 40 | 26 | 59 |
7 | Brentford | 33 | 18 | 4 | 11 | 53 | 43 | 10 | 58 |
8 | Wolverhampton Wanderers | 33 | 15 | 9 | 9 | 46 | 40 | 6 | 54 |
9 | Nottingham Forest | 32 | 11 | 11 | 10 | 51 | 47 | 4 | 44 |
10 | Blackburn Rovers | 33 | 11 | 11 | 11 | 43 | 44 | -1 | 44 |
11 | Sheffield Wednesday | 33 | 10 | 13 | 10 | 28 | 32 | -4 | 43 |
12 | Huddersfield Town | 33 | 11 | 9 | 13 | 44 | 53 | -9 | 42 |
13 | Cardiff City | 33 | 10 | 11 | 12 | 39 | 44 | -5 | 41 |
14 | Leeds United | 33 | 11 | 8 | 14 | 34 | 42 | -8 | 41 |
15 | Reading | 33 | 11 | 7 | 15 | 36 | 49 | -13 | 40 |
16 | Charlton Athletic | 33 | 8 | 15 | 10 | 34 | 43 | -9 | 39 |
17 | Birmingham City | 33 | 9 | 12 | 12 | 38 | 50 | -12 | 39 |
18 | Brighton & Hove Albion | 33 | 8 | 13 | 12 | 38 | 42 | -4 | 37 |
19 | Bolton Wanderers | 33 | 10 | 7 | 16 | 41 | 53 | -12 | 37 |
20 | Fulham | 33 | 10 | 6 | 17 | 44 | 58 | -14 | 36 |
21 | Rotherham United | 33 | 7 | 13 | 13 | 32 | 49 | -17 | 34 |
22 | Millwall | 33 | 7 | 10 | 16 | 29 | 51 | -22 | 31 |
23 | Wigan Athletic | 33 | 5 | 10 | 18 | 28 | 46 | -18 | 25 |
24 | Blackpool | 33 | 4 | 10 | 19 | 28 | 65 | -37 | 22 |
Calendario y resultados : Championship 2014-2015
36771
Equipos
Ipswich Town FC
- Posición: 3 +1
- Mejor actuación de la temporada:Ipswich Town 4-1 Leeds United (6 dic.)
- Partido anterior:Ipswich Town 0-1 Reading (21 feb.)
- Partido siguiente:Norwich City - Ipswich Town (1 mar.)
Birmingham City FC
- Posición: 17 -2
- Mejor actuación de la temporada:Birmingham City 6-1 Reading (13 dic.)
- Partido anterior:
- Partido siguiente:Birmingham City - Brentford (28 feb.)
Ipswich Town
4:2
Birmingham City
4:2 (1:0)
- 24 febrero 2015
- 19:45
- Ipswich
Clasificación
Pos | Equipo | Pts |
---|---|---|
1 | Derby County | 65 |
2 | Middlesbrough | 63 |
3 | Ipswich Town | 60 |
4 | Bournemouth | 59 |
5 | Norwich City | 59 |
33ª jornada
martes 24 de febrero de 2015 | ||||
Blackburn Rovers | 1-2 | Norwich City | ||
Huddersfield Town | 3-0 | Reading | ||
Middlesbrough | 1-0 | Bolton Wanderers | ||
Wolverhampton Wanderers | 3-0 | Fulham | ||
Brentford | 4-0 | Blackpool | ||
Brighton & Hove Albion | 2-0 | Leeds United | ||
Millwall | 1-3 | Sheffield Wednesday | ||
Watford | 3-0 | Rotherham United | ||
Derby County | 2-0 | Charlton Athletic | ||
Ipswich Town | 4-2 | Birmingham City | ||
Wigan Athletic | 0-1 | Cardiff City | ||
miercoles 25 de febrero de 2015 | ||||
Nottingham Forest | 19:45 | Bournemouth |