Jornada 20 de Championship (2014-2015)
Resultados de la jornada 20
| sábado, 6 de diciembre de 2014 | ||||
![]() | Wolverhampton Wanderers | 1-2 | Bournemouth | ![]() |
![]() | Reading | 0-0 | Bolton Wanderers | ![]() |
![]() | Blackburn Rovers | 1-2 | Sheffield Wednesday | ![]() |
![]() | Millwall | 1-5 | Middlesbrough | ![]() |
![]() | Wigan Athletic | 0-1 | Norwich City | ![]() |
![]() | Huddersfield Town | 2-1 | Brentford | ![]() |
![]() | Derby County | 3-0 | Brighton & Hove Albion | ![]() |
![]() | Blackpool | 1-0 | Birmingham City | ![]() |
![]() | Cardiff City | 0-0 | Rotherham United | ![]() |
![]() | Ipswich Town | 4-1 | Leeds United | ![]() |
![]() | Nottingham Forest | 1-1 | Charlton Athletic | ![]() |
| viernes, 5 de diciembre de 2014 | ||||
![]() | Fulham | 0-5 | Watford | ![]() |
| Pos | Equipo | PJ | PG | PE | PP | GF | GC | Dif | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Derby County | 20 | 11 | 5 | 4 | 38 | 19 | 19 | 38 | |
| 2 | ![]() | Ipswich Town | 20 | 10 | 7 | 3 | 32 | 20 | 12 | 37 | |
| 3 | +1 | ![]() | Bournemouth | 20 | 10 | 6 | 4 | 39 | 21 | 18 | 36 |
| 4 | +1 | ![]() | Middlesbrough | 20 | 10 | 6 | 4 | 33 | 15 | 18 | 36 |
| 5 | -2 | ![]() | Brentford | 20 | 10 | 4 | 6 | 31 | 26 | 5 | 34 |
| 6 | +1 | ![]() | Watford | 20 | 9 | 5 | 6 | 36 | 22 | 14 | 32 |
| 7 | -1 | ![]() | Blackburn Rovers | 20 | 8 | 7 | 5 | 31 | 28 | 3 | 31 |
| 8 | +3 | ![]() | Norwich City | 20 | 8 | 6 | 6 | 30 | 24 | 6 | 30 |
| 9 | -1 | ![]() | Cardiff City | 20 | 8 | 6 | 6 | 24 | 22 | 2 | 30 |
| 10 | -1 | ![]() | Nottingham Forest | 20 | 7 | 8 | 5 | 31 | 26 | 5 | 29 |
| 11 | -1 | ![]() | Charlton Athletic | 20 | 6 | 11 | 3 | 21 | 20 | 1 | 29 |
| 12 | +1 | ![]() | Sheffield Wednesday | 20 | 6 | 10 | 4 | 16 | 16 | 0 | 28 |
| 13 | -1 | ![]() | Wolverhampton Wanderers | 20 | 7 | 6 | 7 | 23 | 31 | -8 | 27 |
| 14 | ![]() | Reading | 20 | 7 | 4 | 9 | 25 | 30 | -5 | 25 | |
| 15 | +4 | ![]() | Huddersfield Town | 20 | 6 | 6 | 8 | 27 | 33 | -6 | 24 |
| 16 | -1 | ![]() | Leeds United | 20 | 6 | 5 | 9 | 24 | 30 | -6 | 23 |
| 17 | +1 | ![]() | Bolton Wanderers | 20 | 6 | 4 | 10 | 22 | 28 | -6 | 22 |
| 18 | -2 | ![]() | Fulham | 20 | 6 | 4 | 10 | 30 | 39 | -9 | 22 |
| 19 | -2 | ![]() | Birmingham City | 20 | 5 | 7 | 8 | 17 | 31 | -14 | 22 |
| 20 | ![]() | Millwall | 20 | 4 | 8 | 8 | 22 | 31 | -9 | 20 | |
| 21 | ![]() | Rotherham United | 20 | 4 | 8 | 8 | 16 | 26 | -10 | 20 | |
| 22 | ![]() | Brighton & Hove Albion | 20 | 3 | 9 | 8 | 21 | 28 | -7 | 18 | |
| 23 | ![]() | Wigan Athletic | 20 | 3 | 8 | 9 | 20 | 26 | -6 | 17 | |
| 24 | ![]() | Blackpool | 20 | 2 | 6 | 12 | 14 | 31 | -17 | 12 |
























