Jornada 11 de League One (2015-2016)
Resultados de la jornada 11
| sábado, 3 de octubre de 2015 | ||||
| Gillingham | 3-3 | Oldham Athletic | ||
| Coventry City | 3-0 | Shrewsbury Town | ||
| Rochdale | 1-3 | Bradford City | ||
| Colchester United | 0-1 | Bury | ||
| Crewe Alexandra | 1-2 | Chesterfield | ||
![]() | Blackpool | 1-0 | Swindon Town | |
| Scunthorpe United | 1-0 | Fleetwood Town | ||
![]() | Wigan Athletic | 0-0 | Walsall | |
| Burton Albion | 1-0 | Southend United | ||
| Doncaster Rovers | 2-1 | Barnsley | ||
| Peterborough United | 5-3 | Millwall | ![]() | |
| Port Vale | 2-1 | Sheffield United | ||
| Pos | Equipo | PJ | PG | PE | PP | GF | GC | Dif | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burton Albion | 11 | 8 | 1 | 2 | 13 | 7 | 6 | 25 | ||
| 2 | Walsall | 11 | 6 | 4 | 1 | 16 | 6 | 10 | 22 | ||
| 3 | +1 | Bury | 11 | 6 | 4 | 1 | 21 | 15 | 6 | 22 | |
| 4 | -1 | Gillingham | 11 | 6 | 3 | 2 | 22 | 12 | 10 | 21 | |
| 5 | +2 | Coventry City | 10 | 6 | 1 | 3 | 19 | 10 | 9 | 19 | |
| 6 | -1 | Rochdale | 11 | 5 | 2 | 4 | 16 | 13 | 3 | 17 | |
| 7 | -1 | Sheffield United | 11 | 5 | 2 | 4 | 18 | 16 | 2 | 17 | |
| 8 | +5 | Port Vale | 11 | 4 | 4 | 3 | 14 | 12 | 2 | 16 | |
| 9 | ![]() | Wigan Athletic | 11 | 4 | 4 | 3 | 14 | 13 | 1 | 16 | |
| 10 | -2 | Colchester United | 11 | 4 | 4 | 3 | 17 | 18 | -1 | 16 | |
| 11 | -1 | Southend United | 11 | 4 | 3 | 4 | 11 | 11 | 0 | 15 | |
| 12 | +3 | Peterborough United | 11 | 4 | 2 | 5 | 21 | 19 | 2 | 14 | |
| 13 | -2 | Barnsley | 10 | 4 | 2 | 4 | 14 | 14 | 0 | 14 | |
| 14 | +3 | Chesterfield | 11 | 4 | 2 | 5 | 15 | 16 | -1 | 14 | |
| 15 | -3 | ![]() | Millwall | 11 | 4 | 2 | 5 | 17 | 21 | -4 | 14 |
| 16 | +3 | Bradford City | 11 | 3 | 4 | 4 | 12 | 16 | -4 | 13 | |
| 17 | -3 | Swindon Town | 11 | 3 | 3 | 5 | 16 | 18 | -2 | 12 | |
| 18 | Oldham Athletic | 11 | 1 | 8 | 2 | 12 | 16 | -4 | 11 | ||
| 19 | -3 | Shrewsbury Town | 11 | 3 | 2 | 6 | 11 | 15 | -4 | 11 | |
| 20 | +1 | Scunthorpe United | 11 | 3 | 2 | 6 | 9 | 13 | -4 | 11 | |
| 21 | +1 | Doncaster Rovers | 11 | 2 | 5 | 4 | 9 | 14 | -5 | 11 | |
| 22 | +1 | ![]() | Blackpool | 11 | 3 | 2 | 6 | 9 | 17 | -8 | 11 |
| 23 | -3 | Fleetwood Town | 11 | 2 | 3 | 6 | 14 | 19 | -5 | 9 | |
| 24 | Crewe Alexandra | 11 | 1 | 3 | 7 | 11 | 20 | -9 | 6 |



