League Two : Wycombe Wanderers gana 2-1 a Oxford United
INGLATERRA, 19 de diciembre de 2015 / AMP — League Two : Después de un empate 1-1 con el Carlisle United el 12 de diciembre, los “amarillos” perdieron 2-1 contra el Wycombe Wanderers, este sábado, en la 22ª jornada de la cuarta división inglesa.
El Oxford Unitedpuso contra las cuerdas a El Wycombe Wanderers durante los primeros cuarenta y cinco minutos. 0-0 en el descanso, todo se jugó en la segunda parte con los goles de Thompson Garry (50') y Mccarthy Jason (76').
El Oxford United FC está abajo en el tercer puesto con 41 puntos en 22 partidos, 2 puntos por detrás de Northampton Town FC.
Clasificación (al 19 de diciembre de 2015)
| PJ | PG | PE | PP | GF | GC | Dif | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth Argyle | 22 | 13 | 4 | 5 | 33 | 19 | 14 | 43 |
| 2 | Northampton Town | 22 | 13 | 4 | 5 | 38 | 28 | 10 | 43 |
| 3 | Oxford United | 22 | 11 | 8 | 3 | 33 | 19 | 14 | 41 |
| 4 | Portsmouth | 22 | 10 | 10 | 2 | 39 | 19 | 20 | 40 |
| 5 | Carlisle United | 22 | 10 | 7 | 5 | 42 | 37 | 5 | 37 |
| 6 | Accrington Stanley | 20 | 10 | 6 | 4 | 35 | 23 | 12 | 36 |
| 7 | Bristol Rovers | 22 | 11 | 3 | 8 | 32 | 24 | 8 | 36 |
| 8 | Mansfield Town | 22 | 9 | 7 | 6 | 30 | 20 | 10 | 34 |
| 9 | Wycombe Wanderers | 21 | 9 | 7 | 5 | 28 | 22 | 6 | 34 |
| 10 | Leyton Orient | 22 | 8 | 9 | 5 | 34 | 29 | 5 | 33 |
| 11 | Cambridge United | 22 | 8 | 6 | 8 | 33 | 33 | 0 | 30 |
| 12 | Exeter City | 21 | 8 | 6 | 7 | 30 | 30 | 0 | 30 |
| 13 | Luton Town | 22 | 8 | 5 | 9 | 38 | 34 | 4 | 29 |
| 14 | AFC Wimbledon | 22 | 7 | 8 | 7 | 29 | 30 | -1 | 29 |
| 15 | Notts County | 22 | 8 | 5 | 9 | 33 | 38 | -5 | 29 |
| 16 | Crawley Town | 22 | 8 | 4 | 10 | 30 | 38 | -8 | 28 |
| 17 | Morecambe | 21 | 8 | 3 | 10 | 38 | 39 | -1 | 27 |
| 18 | Stevenage | 22 | 6 | 8 | 8 | 30 | 38 | -8 | 26 |
| 19 | Barnet | 22 | 7 | 4 | 11 | 32 | 39 | -7 | 25 |
| 20 | Newport County | 22 | 4 | 8 | 10 | 26 | 35 | -9 | 20 |
| 21 | Hartlepool United | 21 | 6 | 2 | 13 | 20 | 35 | -15 | 20 |
| 22 | York City | 22 | 3 | 6 | 13 | 25 | 45 | -20 | 15 |
| 23 | Yeovil Town | 22 | 2 | 7 | 13 | 22 | 37 | -15 | 13 |
| 24 | Dagenham & Redbridge | 22 | 2 | 7 | 13 | 21 | 40 | -19 | 13 |
Calendario y resultados : League Two 2015-2016
44190
Equipos
Wycombe Wanderers FC
- Posición: 9 +1
- Mejor actuación de la temporada:Wycombe Wanderers 3-0 York City (8 ago.)
- Partido anterior:Wycombe Wanderers 2-2 Notts County (15 dic.)
- Partido siguiente:Luton Town - Wycombe Wanderers (26 dic.)
Oxford United FC
- Posición: 3 -1
- Mejor actuación de la temporada:Stevenage 1-5 Oxford United (31 oct.)
- Partido anterior:Oxford United 1-1 Carlisle United (12 dic.)
- Partido siguiente:Oxford United - Exeter City (26 dic.)
Wycombe Wanderers
2:1
Oxford United
2:1 (0:0)
- 19 diciembre 2015
- 15:00
- High Wycombe
Clasificación
| Pos | Equipo | Pts |
|---|---|---|
| 1 | Plymouth Argyle | 43 |
| 2 | Northampton Town | 43 |
| 3 | Oxford United | 41 |
| 4 | Portsmouth | 40 |
| 5 | Carlisle United | 37 |
22ª jornada
| sábado 19 de diciembre de 2015 | ||||
| York City | 2-1 | Morecambe | ||
| Cambridge United | 1-1 | Mansfield Town | ||
| Exeter City | 2-3 | Luton Town | ||
| Newport County | 2-2 | AFC Wimbledon | ||
| Wycombe Wanderers | 2-1 | Oxford United | ||
| Barnet | 4-2 | Crawley Town | ||
| Dagenham & Redbridge | 0-3 | Bristol Rovers | ||
| Hartlepool United | 1-2 | Plymouth Argyle | ||
| Northampton Town | 1-2 | Portsmouth | ||
| Carlisle United | 3-0 | Notts County | ||
| Leyton Orient | 1-1 | Yeovil Town | ||
| Stevenage | 1-1 | Accrington Stanley | ||
