Championship : Blackburn Rovers gana 3-2 a Ipswich Town
INGLATERRA, 2 de mayo de 2015 / AMP — Championship : Después de una victoria 2-1 sobre el Nottingham Forest el 25 de abril, los Tractor Boys perdieron 3-2 contra el Blackburn Rovers, este sábado en el Ewood Park, en la 46ª jornada de la segunda división inglesa.
El Ipswich Town se adelantó el marcador en el minuto 2 por medio de Daryl Murphy, pero el Blackburn Rovers remontó el partido gracias a los goles de Rhodes (36') y Conway (42'). Yendo a la cabeza 2-1 en el descanso, los jugadores del Blackburn Rovers ampliaron su ventaja en la segunda parte con un gol de Gestede en el minuto 58.
El Ipswich Town FC está abajo en el 6.º puesto con 78 puntos en 46 partidos, empatado en puntos con Brentford FC.
Clasificación (al 2 de mayo de 2015)
PJ | PG | PE | PP | GF | GC | Dif | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bournemouth | 46 | 26 | 12 | 8 | 98 | 45 | 53 | 90 |
2 | Watford | 46 | 27 | 8 | 11 | 91 | 50 | 41 | 89 |
3 | Norwich City | 46 | 25 | 11 | 10 | 88 | 48 | 40 | 86 |
4 | Middlesbrough | 46 | 25 | 10 | 11 | 68 | 37 | 31 | 85 |
5 | Brentford | 46 | 23 | 9 | 14 | 78 | 59 | 19 | 78 |
6 | Ipswich Town | 46 | 22 | 12 | 12 | 72 | 54 | 18 | 78 |
7 | Wolverhampton Wanderers | 46 | 22 | 12 | 12 | 70 | 56 | 14 | 78 |
8 | Derby County | 46 | 21 | 14 | 11 | 85 | 56 | 29 | 77 |
9 | Blackburn Rovers | 46 | 17 | 16 | 13 | 66 | 59 | 7 | 67 |
10 | Birmingham City | 46 | 16 | 15 | 15 | 54 | 64 | -10 | 63 |
11 | Cardiff City | 46 | 16 | 14 | 16 | 57 | 61 | -4 | 62 |
12 | Charlton Athletic | 46 | 14 | 18 | 14 | 54 | 60 | -6 | 60 |
13 | Sheffield Wednesday | 46 | 14 | 18 | 14 | 43 | 49 | -6 | 60 |
14 | Nottingham Forest | 46 | 15 | 14 | 17 | 71 | 69 | 2 | 59 |
15 | Leeds United | 46 | 15 | 11 | 20 | 50 | 61 | -11 | 56 |
16 | Huddersfield Town | 45 | 13 | 15 | 17 | 58 | 75 | -17 | 54 |
17 | Fulham | 46 | 14 | 10 | 22 | 62 | 83 | -21 | 52 |
18 | Bolton Wanderers | 46 | 13 | 12 | 21 | 54 | 67 | -13 | 51 |
19 | Reading | 46 | 13 | 11 | 22 | 48 | 69 | -21 | 50 |
20 | Rotherham United | 46 | 11 | 16 | 19 | 46 | 67 | -21 | 49 |
21 | Brighton & Hove Albion | 46 | 10 | 17 | 19 | 44 | 54 | -10 | 47 |
22 | Millwall | 46 | 9 | 14 | 23 | 42 | 76 | -34 | 41 |
23 | Wigan Athletic | 46 | 9 | 12 | 25 | 39 | 64 | -25 | 39 |
24 | Blackpool | 45 | 4 | 13 | 28 | 36 | 91 | -55 | 25 |
Calendario y resultados : Championship 2014-2015
36926
Equipos
Blackburn Rovers FC
- Posición: 9
- Mejor actuación de la temporada:Leeds United 0-3 Blackburn Rovers (4 abr.)
- Partido anterior:Huddersfield Town 2-2 Blackburn Rovers (25 abr.)
Ipswich Town FC
- Posición: 6 -1
- Mejor actuación de la temporada:Ipswich Town 4-1 Leeds United (6 dic.)
- Partido anterior:Ipswich Town 2-1 Nottingham Forest (25 abr.)
- 2 mayo 2015
- 12:15
- Blackburn
Clasificación
Pos | Equipo | Pts |
---|---|---|
1 | Bournemouth | 90 |
2 | Watford | 89 |
3 | Norwich City | 86 |
4 | Middlesbrough | 85 |
5 | Brentford | 78 |
46ª jornada
sábado 2 de mayo de 2015 | ||||
Blackpool | 12:15 | Huddersfield Town | ||
Charlton Athletic | 0-3 | Bournemouth | ||
Norwich City | 4-2 | Fulham | ||
Wolverhampton Wanderers | 4-2 | Millwall | ||
Bolton Wanderers | 0-1 | Birmingham City | ||
Derby County | 0-3 | Reading | ||
Leeds United | 0-0 | Rotherham United | ||
Nottingham Forest | 1-2 | Cardiff City | ||
Blackburn Rovers | 3-2 | Ipswich Town | ||
Brentford | 3-0 | Wigan Athletic | ||
Middlesbrough | 0-0 | Brighton & Hove Albion | ||
Watford | 1-1 | Sheffield Wednesday |